// numerical verification — not physical validation
Implementation claims,
made executable.
The engine executes 1331 scalar comparisons drawn from 385 problem definitions. References include analytical solutions, discrete governing equations, properties, and legacy literature targets. A PASS means only that the recorded quantity met its recorded threshold in this environment; it does not establish mesh independence or agreement with experiment. Run it yourself: python -m verification.suite.
1331
executed comparisons
385
case definitions
100%
passing (1331/1331)
86
categories
Bars & axial members
| ID | Problem | Reference | Source | Parameters | Computed | Reference | Rel. err | ✓ |
|---|---|---|---|---|---|---|---|---|
| BAR-0001 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.0001, P=1000 | 1.2500e-05 | 1.2500e-05 | 0.0e+00 | ✓ |
| BAR-0002 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.0001, P=10000 | 1.2500e-04 | 1.2500e-04 | 0.0e+00 | ✓ |
| BAR-0003 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.0001, P=50000 | 6.2500e-04 | 6.2500e-04 | 0.0e+00 | ✓ |
| BAR-0004 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.0001, P=100000 | 0.00125 | 0.00125 | 0.0e+00 | ✓ |
| BAR-0005 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.0005, P=1000 | 2.5000e-06 | 2.5000e-06 | 0.0e+00 | ✓ |
| BAR-0006 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.0005, P=10000 | 2.5000e-05 | 2.5000e-05 | 0.0e+00 | ✓ |
| BAR-0007 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.0005, P=50000 | 1.2500e-04 | 1.2500e-04 | 0.0e+00 | ✓ |
| BAR-0008 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.0005, P=100000 | 2.5000e-04 | 2.5000e-04 | 0.0e+00 | ✓ |
| BAR-0009 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.001, P=1000 | 1.2500e-06 | 1.2500e-06 | 0.0e+00 | ✓ |
| BAR-0010 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.001, P=10000 | 1.2500e-05 | 1.2500e-05 | 0.0e+00 | ✓ |
| BAR-0011 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.001, P=50000 | 6.2500e-05 | 6.2500e-05 | 0.0e+00 | ✓ |
| BAR-0012 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.001, P=100000 | 1.2500e-04 | 1.2500e-04 | 0.0e+00 | ✓ |
| BAR-0013 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.01, P=1000 | 1.2500e-07 | 1.2500e-07 | 0.0e+00 | ✓ |
| BAR-0014 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.01, P=10000 | 1.2500e-06 | 1.2500e-06 | 0.0e+00 | ✓ |
| BAR-0015 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.01, P=50000 | 6.2500e-06 | 6.2500e-06 | 0.0e+00 | ✓ |
| BAR-0016 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.25, A=0.01, P=100000 | 1.2500e-05 | 1.2500e-05 | 0.0e+00 | ✓ |
| BAR-0017 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.0001, P=1000 | 2.5000e-05 | 2.5000e-05 | 0.0e+00 | ✓ |
| BAR-0018 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.0001, P=10000 | 2.5000e-04 | 2.5000e-04 | 0.0e+00 | ✓ |
| BAR-0019 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.0001, P=50000 | 0.00125 | 0.00125 | 0.0e+00 | ✓ |
| BAR-0020 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.0001, P=100000 | 0.0025 | 0.0025 | 0.0e+00 | ✓ |
| BAR-0021 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.0005, P=1000 | 5.0000e-06 | 5.0000e-06 | 0.0e+00 | ✓ |
| BAR-0022 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.0005, P=10000 | 5.0000e-05 | 5.0000e-05 | 0.0e+00 | ✓ |
| BAR-0023 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.0005, P=50000 | 2.5000e-04 | 2.5000e-04 | 0.0e+00 | ✓ |
| BAR-0024 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.0005, P=100000 | 5.0000e-04 | 5.0000e-04 | 0.0e+00 | ✓ |
| BAR-0025 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.001, P=1000 | 2.5000e-06 | 2.5000e-06 | 0.0e+00 | ✓ |
| BAR-0026 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.001, P=10000 | 2.5000e-05 | 2.5000e-05 | 0.0e+00 | ✓ |
| BAR-0027 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.001, P=50000 | 1.2500e-04 | 1.2500e-04 | 0.0e+00 | ✓ |
| BAR-0028 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.001, P=100000 | 2.5000e-04 | 2.5000e-04 | 0.0e+00 | ✓ |
| BAR-0029 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.01, P=1000 | 2.5000e-07 | 2.5000e-07 | 0.0e+00 | ✓ |
| BAR-0030 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.01, P=10000 | 2.5000e-06 | 2.5000e-06 | 0.0e+00 | ✓ |
| BAR-0031 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.01, P=50000 | 1.2500e-05 | 1.2500e-05 | 0.0e+00 | ✓ |
| BAR-0032 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=0.5, A=0.01, P=100000 | 2.5000e-05 | 2.5000e-05 | 0.0e+00 | ✓ |
| BAR-0033 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.0001, P=1000 | 5.0000e-05 | 5.0000e-05 | 0.0e+00 | ✓ |
| BAR-0034 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.0001, P=10000 | 5.0000e-04 | 5.0000e-04 | 0.0e+00 | ✓ |
| BAR-0035 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.0001, P=50000 | 0.0025 | 0.0025 | 0.0e+00 | ✓ |
| BAR-0036 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.0001, P=100000 | 0.005 | 0.005 | 0.0e+00 | ✓ |
| BAR-0037 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.0005, P=1000 | 1.0000e-05 | 1.0000e-05 | 0.0e+00 | ✓ |
| BAR-0038 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.0005, P=10000 | 1.0000e-04 | 1.0000e-04 | 0.0e+00 | ✓ |
| BAR-0039 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.0005, P=50000 | 5.0000e-04 | 5.0000e-04 | 0.0e+00 | ✓ |
| BAR-0040 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.0005, P=100000 | 0.001 | 0.001 | 0.0e+00 | ✓ |
| BAR-0041 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.001, P=1000 | 5.0000e-06 | 5.0000e-06 | 0.0e+00 | ✓ |
| BAR-0042 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.001, P=10000 | 5.0000e-05 | 5.0000e-05 | 0.0e+00 | ✓ |
| BAR-0043 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.001, P=50000 | 2.5000e-04 | 2.5000e-04 | 0.0e+00 | ✓ |
| BAR-0044 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.001, P=100000 | 5.0000e-04 | 5.0000e-04 | 0.0e+00 | ✓ |
| BAR-0045 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.01, P=1000 | 5.0000e-07 | 5.0000e-07 | 0.0e+00 | ✓ |
| BAR-0046 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.01, P=10000 | 5.0000e-06 | 5.0000e-06 | 0.0e+00 | ✓ |
| BAR-0047 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.01, P=50000 | 2.5000e-05 | 2.5000e-05 | 0.0e+00 | ✓ |
| BAR-0048 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=1.0, A=0.01, P=100000 | 5.0000e-05 | 5.0000e-05 | 0.0e+00 | ✓ |
| BAR-0049 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.0001, P=1000 | 1.0000e-04 | 1.0000e-04 | 0.0e+00 | ✓ |
| BAR-0050 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.0001, P=10000 | 0.001 | 0.001 | 0.0e+00 | ✓ |
| BAR-0051 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.0001, P=50000 | 0.005 | 0.005 | 0.0e+00 | ✓ |
| BAR-0052 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.0001, P=100000 | 0.01 | 0.01 | 0.0e+00 | ✓ |
| BAR-0053 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.0005, P=1000 | 2.0000e-05 | 2.0000e-05 | 0.0e+00 | ✓ |
| BAR-0054 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.0005, P=10000 | 2.0000e-04 | 2.0000e-04 | 0.0e+00 | ✓ |
| BAR-0055 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.0005, P=50000 | 0.001 | 0.001 | 0.0e+00 | ✓ |
| BAR-0056 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.0005, P=100000 | 0.002 | 0.002 | 0.0e+00 | ✓ |
| BAR-0057 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.001, P=1000 | 1.0000e-05 | 1.0000e-05 | 0.0e+00 | ✓ |
| BAR-0058 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.001, P=10000 | 1.0000e-04 | 1.0000e-04 | 0.0e+00 | ✓ |
| BAR-0059 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.001, P=50000 | 5.0000e-04 | 5.0000e-04 | 0.0e+00 | ✓ |
| BAR-0060 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.001, P=100000 | 0.001 | 0.001 | 0.0e+00 | ✓ |
| BAR-0061 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.01, P=1000 | 1.0000e-06 | 1.0000e-06 | 0.0e+00 | ✓ |
| BAR-0062 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.01, P=10000 | 1.0000e-05 | 1.0000e-05 | 0.0e+00 | ✓ |
| BAR-0063 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.01, P=50000 | 5.0000e-05 | 5.0000e-05 | 0.0e+00 | ✓ |
| BAR-0064 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=2.0, A=0.01, P=100000 | 1.0000e-04 | 1.0000e-04 | 0.0e+00 | ✓ |
| BAR-0065 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.0001, P=1000 | 2.0000e-04 | 2.0000e-04 | 0.0e+00 | ✓ |
| BAR-0066 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.0001, P=10000 | 0.002 | 0.002 | 0.0e+00 | ✓ |
| BAR-0067 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.0001, P=50000 | 0.01 | 0.01 | 0.0e+00 | ✓ |
| BAR-0068 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.0001, P=100000 | 0.02 | 0.02 | 0.0e+00 | ✓ |
| BAR-0069 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.0005, P=1000 | 4.0000e-05 | 4.0000e-05 | 0.0e+00 | ✓ |
| BAR-0070 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.0005, P=10000 | 4.0000e-04 | 4.0000e-04 | 0.0e+00 | ✓ |
| BAR-0071 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.0005, P=50000 | 0.002 | 0.002 | 0.0e+00 | ✓ |
| BAR-0072 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.0005, P=100000 | 0.004 | 0.004 | 0.0e+00 | ✓ |
| BAR-0073 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.001, P=1000 | 2.0000e-05 | 2.0000e-05 | 0.0e+00 | ✓ |
| BAR-0074 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.001, P=10000 | 2.0000e-04 | 2.0000e-04 | 0.0e+00 | ✓ |
| BAR-0075 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.001, P=50000 | 0.001 | 0.001 | 0.0e+00 | ✓ |
| BAR-0076 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.001, P=100000 | 0.002 | 0.002 | 0.0e+00 | ✓ |
| BAR-0077 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.01, P=1000 | 2.0000e-06 | 2.0000e-06 | 0.0e+00 | ✓ |
| BAR-0078 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.01, P=10000 | 2.0000e-05 | 2.0000e-05 | 0.0e+00 | ✓ |
| BAR-0079 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.01, P=50000 | 1.0000e-04 | 1.0000e-04 | 0.0e+00 | ✓ |
| BAR-0080 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=4.0, A=0.01, P=100000 | 2.0000e-04 | 2.0000e-04 | 0.0e+00 | ✓ |
| BAR-0081 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.0001, P=1000 | 4.0000e-04 | 4.0000e-04 | 0.0e+00 | ✓ |
| BAR-0082 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.0001, P=10000 | 0.004 | 0.004 | 0.0e+00 | ✓ |
| BAR-0083 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.0001, P=50000 | 0.02 | 0.02 | 0.0e+00 | ✓ |
| BAR-0084 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.0001, P=100000 | 0.04 | 0.04 | 0.0e+00 | ✓ |
| BAR-0085 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.0005, P=1000 | 8.0000e-05 | 8.0000e-05 | 0.0e+00 | ✓ |
| BAR-0086 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.0005, P=10000 | 8.0000e-04 | 8.0000e-04 | 0.0e+00 | ✓ |
| BAR-0087 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.0005, P=50000 | 0.004 | 0.004 | 0.0e+00 | ✓ |
| BAR-0088 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.0005, P=100000 | 0.008 | 0.008 | 0.0e+00 | ✓ |
| BAR-0089 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.001, P=1000 | 4.0000e-05 | 4.0000e-05 | 0.0e+00 | ✓ |
| BAR-0090 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.001, P=10000 | 4.0000e-04 | 4.0000e-04 | 0.0e+00 | ✓ |
| BAR-0091 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.001, P=50000 | 0.002 | 0.002 | 0.0e+00 | ✓ |
| BAR-0092 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.001, P=100000 | 0.004 | 0.004 | 0.0e+00 | ✓ |
| BAR-0093 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.01, P=1000 | 4.0000e-06 | 4.0000e-06 | 0.0e+00 | ✓ |
| BAR-0094 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.01, P=10000 | 4.0000e-05 | 4.0000e-05 | 0.0e+00 | ✓ |
| BAR-0095 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.01, P=50000 | 2.0000e-04 | 2.0000e-04 | 0.0e+00 | ✓ |
| BAR-0096 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=8.0, A=0.01, P=100000 | 4.0000e-04 | 4.0000e-04 | 0.0e+00 | ✓ |
| BAR-0097 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.0001, P=1000 | 8.0000e-04 | 8.0000e-04 | 0.0e+00 | ✓ |
| BAR-0098 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.0001, P=10000 | 0.008 | 0.008 | 0.0e+00 | ✓ |
| BAR-0099 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.0001, P=50000 | 0.04 | 0.04 | 0.0e+00 | ✓ |
| BAR-0100 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.0001, P=100000 | 0.08 | 0.08 | 0.0e+00 | ✓ |
| BAR-0101 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.0005, P=1000 | 1.6000e-04 | 1.6000e-04 | 0.0e+00 | ✓ |
| BAR-0102 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.0005, P=10000 | 0.0016 | 0.0016 | 0.0e+00 | ✓ |
| BAR-0103 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.0005, P=50000 | 0.008 | 0.008 | 0.0e+00 | ✓ |
| BAR-0104 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.0005, P=100000 | 0.016 | 0.016 | 0.0e+00 | ✓ |
| BAR-0105 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.001, P=1000 | 8.0000e-05 | 8.0000e-05 | 0.0e+00 | ✓ |
| BAR-0106 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.001, P=10000 | 8.0000e-04 | 8.0000e-04 | 0.0e+00 | ✓ |
| BAR-0107 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.001, P=50000 | 0.004 | 0.004 | 0.0e+00 | ✓ |
| BAR-0108 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.001, P=100000 | 0.008 | 0.008 | 0.0e+00 | ✓ |
| BAR-0109 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.01, P=1000 | 8.0000e-06 | 8.0000e-06 | 0.0e+00 | ✓ |
| BAR-0110 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.01, P=10000 | 8.0000e-05 | 8.0000e-05 | 0.0e+00 | ✓ |
| BAR-0111 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.01, P=50000 | 4.0000e-04 | 4.0000e-04 | 0.0e+00 | ✓ |
| BAR-0112 | Prismatic bar under end load | u = PL / AE | Timoshenko, Strength of Materials I | L=16.0, A=0.01, P=100000 | 8.0000e-04 | 8.0000e-04 | 0.0e+00 | ✓ |
Beam bending
| ID | Problem | Reference | Source | Parameters | Computed | Reference | Rel. err | ✓ |
|---|---|---|---|---|---|---|---|---|
| BEA-0113 | Cantilever, tip point load — deflection | δ = PL³ / 3EI | Roark's Formulas, Table 8.1 | L=0.5, I=8e-06, P=1000 | 2.4802e-05 | 2.4802e-05 | 1.3e-13 | ✓ |
| BEA-0114 | Cantilever, tip point load — end rotation | θ = PL² / 2EI | Roark's Formulas, Table 8.1 | L=0.5, I=8e-06, P=1000 | 7.4405e-05 | 7.4405e-05 | 1.2e-13 | ✓ |
| BEA-0115 | Cantilever, tip point load — deflection | δ = PL³ / 3EI | Roark's Formulas, Table 8.1 | L=0.5, I=8e-06, P=5000 | 1.2401e-04 | 1.2401e-04 | 1.3e-13 | ✓ |
| BEA-0116 | Cantilever, tip point load — end rotation | θ = PL² / 2EI | Roark's Formulas, Table 8.1 | L=0.5, I=8e-06, P=5000 | 3.7202e-04 | 3.7202e-04 | 1.2e-13 | ✓ |
| BEA-0117 | Cantilever, uniform load — tip deflection | δ = wL⁴ / 8EI | Roark's Formulas, Table 8.1 | L=0.5, I=8e-06, w=8000 | 3.7202e-05 | 3.7202e-05 | 2.8e-14 | ✓ |
| BEA-0118 | Cantilever, tip moment — deflection | δ = ML² / 2EI | Timoshenko, Strength of Materials I | L=0.5, I=8e-06, M=4000 | 2.9762e-04 | 2.9762e-04 | 1.2e-13 | ✓ |
| BEA-0119 | Cantilever, tip point load — deflection | δ = PL³ / 3EI | Roark's Formulas, Table 8.1 | L=0.5, I=4e-06, P=1000 | 4.9603e-05 | 4.9603e-05 | 1.3e-13 | ✓ |
| BEA-0120 | Cantilever, tip point load — end rotation | θ = PL² / 2EI | Roark's Formulas, Table 8.1 | L=0.5, I=4e-06, P=1000 | 1.4881e-04 | 1.4881e-04 | 1.2e-13 | ✓ |
| BEA-0121 | Cantilever, tip point load — deflection | δ = PL³ / 3EI | Roark's Formulas, Table 8.1 | L=0.5, I=4e-06, P=5000 | 2.4802e-04 | 2.4802e-04 | 1.3e-13 | ✓ |
| BEA-0122 | Cantilever, tip point load — end rotation | θ = PL² / 2EI | Roark's Formulas, Table 8.1 | L=0.5, I=4e-06, P=5000 | 7.4405e-04 | 7.4405e-04 | 1.2e-13 | ✓ |
| BEA-0123 | Cantilever, uniform load — tip deflection | δ = wL⁴ / 8EI | Roark's Formulas, Table 8.1 | L=0.5, I=4e-06, w=8000 | 7.4405e-05 | 7.4405e-05 | 2.8e-14 | ✓ |
| BEA-0124 | Cantilever, tip moment — deflection | δ = ML² / 2EI | Timoshenko, Strength of Materials I | L=0.5, I=4e-06, M=4000 | 5.9524e-04 | 5.9524e-04 | 1.2e-13 | ✓ |
| BEA-0125 | Cantilever, tip point load — deflection | δ = PL³ / 3EI | Roark's Formulas, Table 8.1 | L=0.5, I=2e-05, P=1000 | 9.9206e-06 | 9.9206e-06 | 6.8e-14 | ✓ |
| BEA-0126 | Cantilever, tip point load — end rotation | θ = PL² / 2EI | Roark's Formulas, Table 8.1 | L=0.5, I=2e-05, P=1000 | 2.9762e-05 | 2.9762e-05 | 6.9e-14 | ✓ |
| BEA-0127 | Cantilever, tip point load — deflection | δ = PL³ / 3EI | Roark's Formulas, Table 8.1 | L=0.5, I=2e-05, P=5000 | 4.9603e-05 | 4.9603e-05 | 6.8e-14 | ✓ |
| BEA-0128 | Cantilever, tip point load — end rotation | θ = PL² / 2EI | Roark's Formulas, Table 8.1 | L=0.5, I=2e-05, P=5000 | 1.4881e-04 | 1.4881e-04 | 6.9e-14 | ✓ |
| BEA-0129 | Cantilever, uniform load — tip deflection | δ = wL⁴ / 8EI | Roark's Formulas, Table 8.1 | L=0.5, I=2e-05, w=8000 | 1.4881e-05 | 1.4881e-05 | 1.5e-13 | ✓ |
| BEA-0130 | Cantilever, tip moment — deflection | δ = ML² / 2EI | Timoshenko, Strength of Materials I | L=0.5, I=2e-05, M=4000 | 1.1905e-04 | 1.1905e-04 | 7.4e-14 | ✓ |
| BEA-0131 | Cantilever, tip point load — deflection | δ = PL³ / 3EI | Roark's Formulas, Table 8.1 | L=1.0, I=8e-06, P=1000 | 1.9841e-04 | 1.9841e-04 | 1.3e-13 | ✓ |
| BEA-0132 | Cantilever, tip point load — end rotation | θ = PL² / 2EI | Roark's Formulas, Table 8.1 | L=1.0, I=8e-06, P=1000 | 2.9762e-04 | 2.9762e-04 | 1.2e-13 | ✓ |
| BEA-0133 | Cantilever, tip point load — deflection | δ = PL³ / 3EI | Roark's Formulas, Table 8.1 | L=1.0, I=8e-06, P=5000 | 9.9206e-04 | 9.9206e-04 | 1.3e-13 | ✓ |
| BEA-0134 | Cantilever, tip point load — end rotation | θ = PL² / 2EI | Roark's Formulas, Table 8.1 | L=1.0, I=8e-06, P=5000 | 0.0014881 | 0.0014881 | 1.2e-13 | ✓ |
| BEA-0135 | Cantilever, uniform load — tip deflection | δ = wL⁴ / 8EI | Roark's Formulas, Table 8.1 | L=1.0, I=8e-06, w=8000 | 5.9524e-04 | 5.9524e-04 | 2.8e-14 | ✓ |
| BEA-0136 | Cantilever, tip moment — deflection | δ = ML² / 2EI | Timoshenko, Strength of Materials I | L=1.0, I=8e-06, M=4000 | 0.0011905 | 0.0011905 | 1.2e-13 | ✓ |
| BEA-0137 | Cantilever, tip point load — deflection | δ = PL³ / 3EI | Roark's Formulas, Table 8.1 | L=1.0, I=4e-06, P=1000 | 3.9683e-04 | 3.9683e-04 | 1.3e-13 | ✓ |
